Description
Type | Code | Pressure bar |
Connections DN |
|
---|---|---|---|---|
G 0,5 | FLT610525 | 10 – 30 | DN25 PN16 | Body: ASTM A105 Flanging: UNI PN16 On request: • up to DN 200 connection • up to 85bar design • Ts -40°C |
G 0,5 | FLT610532 | 10 – 30 | DN32 PN16 | |
G 0,5 | FLT610540 | 10 – 30 | DN40 PN16 | |
G 1 | FLT611040 | 10 – 30 | DN40 PN16 | |
G 1 | FLT611050 | 10 – 30 | DN50 PN16 | |
G 1,5 | FLT611550 | 10 – 30 | DN50 PN16 | |
G 1,5 | FLT611565 | 10 – 30 | DN65 PN16 | |
G 1,5 | FLT611580 | 10 – 30 | DN80 PN16 | |
G 2 | FLT612080 | 10 – 30 | DN100 PN16 |
Make: Italy
Reviews
There are no reviews yet.